Floor Plan Gallery
We believe our families deserve floor plans without wasted space, which is why we spend countless hours with our designers, designing home plans to live bigger, offer more curb appeal and offer more value in the way of Gallery amenities and fine finishes like... 30-year architectural shingles, ceramic tile, oak cabinetry, quality carpet, as well as the workmanship and attention to detail that you would find in homes that are considerably more expensive. We offer both Executive (40') and Estate (50') floor plans.
| Plan Name | Living Area | Bed/Bath/Garage | Home Price From | |
|---|---|---|---|---|
| On Your Lot, Our Lot, Or One We Help You Find | ||||
| Estate | ||||
| Gallery 1129 | 1,129 | 3 / 2 / 1 | $95,900 | |
| Gallery 1209 | 1,209 | 3 / 2 / 1 | $99,900 | |
| Gallery 1261 | 1,261 | 3 / 2 / 2 | $107,900 | |
| Gallery 1357 | 1,357 | 3 / 2 / 2 | $113,900 | |
| Gallery 1445 | 1,445 | 3 / 2 / 2 | $118,900 | |
| Gallery 1528 | 1,528 | 3 / 2 / 2 | $122,900 | |
| Gallery 1654 | 1,654 | 3 / 2 / 2 | $129,900 | |
| Gallery 1862 | 1,862 | 4 / 2 / 2 | $135,900 | |
| Gallery 1946 | 1,946 | 4 / 2 / 2 | $140,900 | |
| Gallery 2021 | 2,021 | 3 / 2 / 2 | $145,900 | |
| Gallery 2289 | 2,289 | 3 / 2.5 / 2 | $152,900 | |
| Gallery 2646 | 2,646 | 3 / 2.5 / 2 | $174,900 | |
| Gallery 2492 | 2,492 | 4 / 3 / 3 | $175,900 | |
| Gallery 2795 | 2,795 | 4 / 3.5 / 3 | $185,900 | |
| Gallery 2839 | 2,839 | 4 / 3 / 3 | $189,900 | |
| Gallery 3180 | 3,180 | 4 / 4 / 3 | $202,900 | |
| Executive | ||||
| Gallery 1275 | 1,275 | 3 / 2 / 2 | $107,900 | |
| Gallery 1493 | 1,493 | 3 / 2 / 2 | $114,900 | |
| Gallery 1748 | 1,748 | 3 / 2 / 2 | $128,900 | |
| Gallery 1600 | 1,600 | 4 / 2 / 2 | $129,900 | |
| Gallery 1988 | 1,988 | 3 / 2.5 / 2 | $142,900 | |
| Gallery 2200 | 2,200 | 4 / 2.5 / 0 | $151,900 | |
| Gallery 2554 | 2,554 | 4 / 2.5 / 0 | $168,900 | |
| Gallery 2795 | 2,795 | 4 / 3.5 / 2 | $177,900 | |
| Glenwood Springs | ||||
| Estate | ||||
| Gallery 1528 Tuscan | 1,528 | 3 / 2 / 2 | $132,900 | |
| Gallery 1654 Mediterannean | 1,654 | 3 / 3 / 3 | $139,900 | |
| Gallery 1862 Mediterranean | 1,862 | 4 / 2 / 2 | $145,900 | |
| Gallery 1946 Mediterranean | 1,946 | 4 / 2 / 2 | $154,900 | |
| Gallery 2021 Mediterranean | 2,021 | 3 / 2 / 2 | $161,900 | |
| Gallery 2289 Mediterranean | 2,289 | 3 / 2.5 / 2 | $174,900 | |
| Gallery 2646 Mediterranean | 2,646 | 3 / 2.5 / 2 | $184,900 | |
| Gallery 2492 Floridian | 2,492 | 4 / 3 / 3 | $185,900 | |
| Gallery 2795 Mediterranean | 2,795 | 4 / 3.5 / 3 | $195,900 | |
| Gallery 2839 Mediterranean | 2,839 | 4 / 3 / 3 | $199,900 | |
| Gallery 3180 Mediterranean | 3,180 | 4 / 4 / 3 | $212,900 | |
| Executive | ||||
| Gallery 1275 Mediterranean | 1,275 | 3 / 2 / 2 | $117,900 | |
| Gallery 1275 Craftsman | 1,275 | 3 / 2 / 2 | $118,900 | |
| Gallery 1493 Floridian | 1,493 | 3 / 2 / 2 | $124,900 | |
| Gallery 1493 Mediterranean | 1,493 | 3 / 2 / 2 | $125,900 | |
| Gallery 1748 Mediterranean | 1,748 | 3 / 2 / 2 | $138,900 | |
| Gallery 1600 Mediterranean | 1,600 | 4 / 2 / 2 | $139,900 | |
| Gallery 1600 Tuscan | 1,600 | 4 / 2 / 2 | $139,900 | |
| Gallery 1748 Tuscan | 1,748 | 3 / 2 / 2 | $139,900 | |
| Gallery 1988 Floridian | 1,988 | 3 / 2.5 / 2 | $152,900 | |
| Gallery 1988 Mediterranean | 1,988 | 3 / 2.5 / 2 | $154,900 | |
| Gallery 2200 Floridian | 2,200 | 4 / 2.5 / 0 | $161,900 | |
| Gallery 2200 Mediterranean | 2,200 | 4 / 2.5 / 2 | $163,900 | |
| Gallery 2554 Floridian | 2,554 | 4 / 2.5 / 2 | $178,900 | |
| Gallery 2554 Mediterranean | 2,554 | 4 / 2.5 / 2 | $179,900 | |
| Gallery 2795 Mediterranean | 2,795 | 4 / 3.5 / 2 | $187,900 | |
| Gallery 2795 Craftsman | 2,795 | 4 / 3.5 / 2 | $188,900 | |
| Ridgewood Crossing | ||||
| Gallery 1445 Mediterranean | 1,445 | 3 / 2 / 2 | $126,900 | |
| Gallery 1445 Tuscan | 1,445 | 3 / 2 / 2 | $127,900 | |
| Gallery 1528 Tuscan | 1,528 | 3 / 2 / 2 | $135,900 | |
| Gallery 1528 Craftsman | 1,528 | 3 / 2 / 2 | $136,900 | |
| Gallery 1654 Mediterranean | 1,654 | 3 / 2 / 2 | $142,900 | |
| Gallery 1654 Craftsman | 1,654 | 3 / 3 / 2 | $144,500 | |
| Gallery 1862 Mediterranean | 1,862 | 4 / 2 / 2 | $148,900 | |
| Gallery 1862 Craftsman | 1,862 | 4 / 2 / 2 | $149,900 | |
| Gallery 1946 Mediterranean | 1,946 | 4 / 2 / 2 | $153,900 | |
| Gallery 1946 Craftsman | 1,946 | 4 / 2 / 2 | $155,900 | |
| Gallery 2021 Mediterranean | 2,021 | 3 / 2 / 2 | $158,500 | |
| Gallery 2021 Craftsman | 2,021 | 3 / 2 / 2 | $159,900 | |
| Gallery 2289 Mediterranean | 2,289 | 3 / 2.5 / 2 | $165,900 | |
| Gallery 2289 Craftsman | 2,289 | 3 / 2.5 / 2 | $167,900 | |
| Gallery 2646 Mediterranean | 2,646 | 3 / 2.5 / 2 | $187,900 | |
| Gallery 2492 Floridian | 2,492 | 4 / 3 / 3 | $188,900 | |
| Gallery 2646 Craftsman | 2,646 | 3 / 2.5 / 2 | $189,500 | |
| Gallery 2492 Tuscan | 2,492 | 4 / 3 / 3 | $190,900 | |
| Gallery 2839 Mediterranean | 2,839 | 4 / 3 / 3 | $202,900 | |
| Gallery 2839 Craftsman | 2,839 | 4 / 3 / 3 | $203,900 | |
| Gallery 2795 Mediterranean | 2,795 | 4 / 3.5 / 3 | $204,900 | |
| Gallery 2795 Craftsman | 2,795 | 4 / 3.5 / 3 | $206,900 | |
| Gallery 3180 Mediterranean | 3,180 | 4 / 4 / 3 | $215,900 | |
| Gallery 3180 Craftsman | 3,180 | 4 / 4 / 3 | $217,900 | |





